VTN metal processing equipment
VTN metal processing equipment
VTN metal processing equipment is designed for efficient metal cutting in demanding demolition and recycling applications. Our rail and steel cutters offer power and precision necessary for heavy-duty use.
Manufactured from Hardox wear steel, the equipment is durable with a long service life. Marakon provides expert service, maintenance and spare parts for VTN products.
Metal processing equipment
RAIL CUTTER
| Model | Weight | A | B | C | D | blade | Oil flow (rotation) | Maximum pressure (rotation) | Oil flow (open/close) | Maximum pressure (open/close) |
| kg | mm | mm | mm | mm | mm | l/min | bar | l/min | bar | |
| RP 3000 | 2900 | 2280 | 230 | 200 | 430 | 200 | 8/12 | 190 | 200/250 | 350 |
| RP 3000 XP | 3040 | 2280 | 230 | 200 | 430 | 200 | 8/12 | 190 | 200/250 | 350 |
STEEL CUTTER 1
| Model | Weight | A | B | C | D | F3 | Oil flow (rotation) | Maximum pressure (rotation) | Oil flow (open/close) | Maximum pressure (open/close) |
| kg | mm | mm | mm | t | t | l/min | bar | l/min | bar | |
| CI310 | 315 | 1580 | 275 | 255 | 85 | 28 | 2 / 10 | 120 | 60 / 100 | 250 |
| CI450 | 490 | 1880 | 350 | 371 | 125 | 32 | 5 / 15 | 120 | 70 / 110 | 250 |
| CI800 | 850 | 2080 | 415 | 377 | 210 | 60 | 5 / 15 | 120 | 90 / 140 | 350 |
| CI1200 | 1320 | 2300 | 450 | 487 | 275 | 61 | 5 / 15 | 120 | 150 / 250 | 350 |
| CI1800 | 1850 | 2510 | 503 | 500 | 340 | 85 | 15 / 25 | 120 | 180 / 250 | 350 |
| CI2500R | 2500 | 2775 | 540 | 525 | 438 | 118 | 15 / 25 | 120 | 200 / 300 | 350 |
| CI3200R | 3350 | 3320 | 575 | 612 | 620 | 146 | 40 / 50 | 120 | 280 / 350 | 350 |
| CI4000R | 4170 | 3745 | 670 | 710 | 730 | 165 | 50 / 60 | 120 | 300 / 450 | 350 |
| CI5000R | 5220 | 3710 | 740 | 730 | 890 | 195 | 50 / 60 | 120 | 350 / 500 | 350 |
| CI6500R | 6850 | 4305 | 830 | 852 | 1000 | 220 | 60 / 70 | 120 | 400 / 600 | 350 |
| CI8000R | 8350 | 4445 | 875 | 944 | 1200 | 240 | 60 / 70 | 120 | 500 / 800 | 350 |
| CI10000R | 10300 | 5425 | 1005 | 1072 | 1320 | 280 | 60 / 70 | 120 | 700 / 1000 | 350 |
| CI15000R | 14650 | 6260 | 1145 | 1270 | 1600 | 355 | 70 / 90 | 120 | 900 / 1200 | 350 |
| CI20000R | 20900 | 7100 | 1225 | 1300 | 1700 | 460 | 80 / 100 | 150 | 1000 / 1500 | 350 |
STEEL CUTTER 2
| Model | Weight | Machine recommendation (long boom) | Machine recommendation (short boom) | Round bar | Square bar | Plate | IPE | HEA |
| kg | t | t | mm | mm | mm | mm | mm | |
| CI310 | 315 | 3-5 | 1,5 - 3,5 | 30 | 25 | 5 | 80 | - |
| CI450 | 490 | 5-8 | 3-5 | 30 | 25 | 6 | 100 | - |
| CI800 | 850 | 8-13 | 6-8 | 40 | 30 | 8 | 120 | 100 |
| CI1200 | 1320 | 13 - 19 | 9-13 | 45 | 35 | 10 | 200 | 140 |
| CI1800 | 1850 | 19 - 24 | 13 - 20 | 50 | 40 | 12 | 280 | 180 |
| CI2500R | 2500 | 25 - 30 | 16 - 24 | 60 | 45 | 18 | 350 | 220 |
| CI3200R | 3350 | 30 - 37 | 22 - 28 | 65 | 50 | 20 | 400 | 260 |
| CI4000R | 4170 | 36 - 43 | 28 - 36 | 70 | 55 | 22 | 450 | 280 |
| CI5000R | 5220 | 40 - 53 | 32 - 45 | 75 | 60 | 25 | 500 | 320 |
| CI6500R | 6850 | 53 - 74 | 45 - 55 | 85 | 70 | 30 | 550 | 360 |
| CI8000R | 8350 | 74 - 105 | 55 - 75 | 100 | 85 | 35 | 600 | 400 |
| CI10000R | 10300 | over 85 | over 60 | 110 | 90 | 40 | 750 | 550 |
| CI15000R | 14650 | over 120 | over 80 | 140 | 120 | 45 | 950 | 600 |
| CI20000R | 20900 | over 170 | over 110 | 165 | 140 | 50 | 1100 | 750 |
Get in touch!
